Parameter | Symbol | Unit | Specification | Conditions | ||
Min | Typical | Max | ||||
Primary nominal RMS current | IPN | A | 1000-2500A | |||
Primary current, measuring range | IPM | A | 3000-5500A | |||
Linearity error 1) | εL | % of IPN | -0.5 | 0.5 | ||
Supply voltage | UC | V | 14.25 | 15 | 15.75 | |
Ambient operating temperature | TA | ℃ | -40 | 105 | ||
Accuracy @IPN 2) | XTA | % of IPN | -1 | 1 |
@TA=25℃ |
|
Frequency bandwidth ( -3dB) | BW | KHz | 25 |
|
||
Creepage distance | dCP | mm | 17.5 |
|