Parameter | Symbol | Unit | Specification | Conditions | ||
Min | Typical | Max | ||||
Primary nominal current | IPN | A | ±10-±50 | |||
Primary current measuring range | IPM | A | ±25-±300 | |||
Linearity error | εL | % of IPN | -0.5 | 0.5 | ||
Supply voltage | UC | V | 4.75 | 5 | 5.5 | |
Ambient operating temperature | TA | ℃ | -40 | 105 | ||
Accuracy @IPN | XTA | % of IPN | -1 |
|
1 |
|
Frequency bandwidth 2) | BW | KHz | 250 | @-3dB | ||
Step response time to 90% IPN | tr | μs | 1.8 | 2.5 |
@50A/us |
|
Current consumption | IC | mA | 12 | 18 |
|