Parameter | Symbol | Unit | Specification | Conditions | ||
Min | Typical | Max | ||||
Primary nominal current | IPN | A | 200-900 | |||
Supply voltage | UC | V | 4.75 | 5 | 5.25 | |
Ambient operating temperature | TA | ℃ | -40 | 125 | ||
Step response time to 90% IPN | tr | μs |
2 |
6 |
|
|
Frequency bandwidth 2) | BW | KHz | 40 | @-3dB | ||
Accuracy @IPN@25℃ | XTA | % of IPN | ±1.5%(Typical),±2%(Max) |
|
||
Accuracy @IPN@-40℃ to 125℃ | TA | % of IPN | ±2(Typical),±3%(Max) |
|